Loading components...
1
/
of
2
AMD
AMD Ryzen 9 7950X Processor with Radeon Graphics
AMD Ryzen 9 7950X Processor with Radeon Graphics
Regular price
Rs. 52,300.00
Regular price
Sale price
Rs. 52,300.00
Taxes included.
Quantity
Couldn't load pickup availability
| Specifications: | |
| General Specifications | |
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen Processors |
| Product Line | AMD Ryzen 9 Desktop Processors |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | "Raphael AM5" |
| Architecture | "Zen 4" |
| # of CPU Cores | 16 |
| Multithreading (SMT) | Yes |
| # of Threads | 32 |
| Max. Boost Clock | Up to 5.7GHz |
| Base Clock | 4.5GHz |
| L1 Cache | 1MB |
| L2 Cache | 16MB |
| L3 Cache | 64MB |
| Default TDP | 170W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 122mm² |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620 |
| X670E | |
| X670 | |
| B650E | |
Share
