Loading components...
AMD
Premium product
AMD Ryzen 9 9900X Processor with Radeon Graphics
Specifications: Model Name AMD Ryzen 9 9900X Part no. 100-100000662WOF Family Ryzen Series Ryzen 9000 Series Form Factor Desktops , Boxed Processor Market Segment Enthusiast Desktop AMD PRO Technologies No Consumer Use Yes Regional...
Rs. 42,100.00
Secure checkoutShopify protected
Easy supportFast assistance
Quality promiseBuilt for confidence
Fast dispatchSubject to availability
Delivery estimate
⌖
Check delivery to your PIN code
Enter your PIN code to see the delivery estimate configured for your store.
PRODUCT DETAILS
Everything you need to know
Specifications:
| Model Name | AMD Ryzen 9 9900X |
| Part no. | 100-100000662WOF |
| Family | Ryzen |
| Series | Ryzen 9000 Series |
| Form Factor | Desktops , Boxed Processor |
| Market Segment | Enthusiast Desktop |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | Granite Ridge AM5 |
| Architecture | Zen 5 |
| # of CPU Cores | 12 |
| Multithreading (SMT) | Yes |
| # of Threads | 24 |
| Max. Boost Clock | Up to 5.6 GHz |
| Base Clock | 4.4 GHz |
| L1 Cache | 960 KB |
| L2 Cache | 12 MB |
| L3 Cache | 64 MB |
| Default TDP | 120W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryze Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Thermal Solution (PIB) | Not Included |
| Recommended Cooler | Liquid cooler recommended for optimal performance |
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| PCI Express Version | PCIe 5.0 |
| Native PCIe Lanes (Total/Usable) | 28 , 24 |
| Additional Usable PCIe Lanes from Motherboard | X870E 8x Gen4 X870 4x Gen4 X670E 12x Gen4 X670 12x Gen4 B650E 8x Gen4 B650 8x Gen4 |
| NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max. Memory | 192 GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR5-5600 2x2R DDR5-5600 4x1R DDR5-3600 4x2R DDR5-3600 |
| ECC Support | Yes |
| Graphics Capabilities | |
| Graphics Model | AMD Radeon Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Product ID Boxed | 100-100000662WOF |
| Product ID Tray | 100-000000662 |
| Key Features | |
| Supported Technologies | AMD EXPO Technology , AMD Ryzen Technologies |
| Warranty | 3 Years |
| Note |
Features, Price, Specifications are subject to change without notice. Images used for Representation purposes only |
SPECIFICATIONS
Product specifications
Specifications are not available for this product.
CUSTOMER FEEDBACK
Customer reviews
LIVE SHOPIFY DATA
Product information
BrandAMD
SKU—
AvailabilityAvailable
Product ID8854022848740