Loading components...
Intel
Premium product
Intel Core i7-12700 Processor
Intel Core i7 12700 is a 12th Generation Alder lake Processor with 25MB Cache Memory. The 12700 has Total 12 Cores (8 Performance Cores and 4 Efficient Cores) and 20 Threads. This is the...
Rs. 32,500.00
Secure checkoutShopify protected
Easy supportFast assistance
Quality promiseBuilt for confidence
Fast dispatchSubject to availability
Delivery estimate
⌖
Check delivery to your PIN code
Enter your PIN code to see the delivery estimate configured for your store.
PRODUCT DETAILS
Everything you need to know
- Intel Core i7 12700 is a 12th Generation Alder lake Processor with 25MB Cache Memory. The 12700 has Total 12 Cores (8 Performance Cores and 4 Efficient Cores) and 20 Threads. This is the Best processor CPU so Far released by Intel in I7 Range. It is an APU so you donot need a Graphic card necessarily.
- 🆕Intel Core i7 12700 12th Generation Desktop Processor supports latest LGA1700 Socket. Some of the supported Motherboards are Z690, B660, H670, H610. Intel Core i7 12700 uses base power of 65W and maximum power consumption of 180W. it comes with a stock fan inside the box for cooling for normal workloads.
- 💨⏩ 🕹️🎮Intel Core i7 12700 12th Generation Desktop Processor comes with inbuilt Intel UHD Graphics 770. You can do gaming at 1080P and video editing without using a separate graphics card. This processor is specifically designed for extreme gaming or video editing purposes. AAA Gaming Titles such as Valorant, Red dead redemption 2 or RDR2, GTA 5, Shadow of the Tomb Raider, WWE2k19, God of War, Call of duty and many more can be played at high settings if combined with proper components.
- Intel Core i7 12700 Comes with 3 Years of warranty directly from Intel Brand.
|
Specifications:
Processor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Core i7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cores | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | 12th Gen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR4, DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threads | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | 2.1 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed (Turbo) | 4.9 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | 25 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Memory Support | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Graphics | Intel UHD Graphics 770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Cpu Cooler | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlocked | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP | 65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty* | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note |
***Features, Price and Specifications are subject to change without notice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS
Product specifications
Specifications are not available for this product.
CUSTOMER FEEDBACK
Customer reviews
LIVE SHOPIFY DATA
Product information
BrandIntel
SKU—
AvailabilityAvailable
Product ID9074589040868