Loading components...
Intel
Premium product
Intel Core Ultra 7 Processor 265K
About this item Intel Core Ultra 7 Processor 265K (30M Cache- up to 5.50 GHz) Model Intel Core Ultra 7 Processor 265K Essentials Product Collection Intel Core Ultra Processors (Series 2) Vertical Segment Desktop...
Rs. 32,299.00
Secure checkoutShopify protected
Easy supportFast assistance
Quality promiseBuilt for confidence
Fast dispatchSubject to availability
Delivery estimate
⌖
Check delivery to your PIN code
Enter your PIN code to see the delivery estimate configured for your store.
PRODUCT DETAILS
Everything you need to know
About this item
- Intel Core Ultra 7 Processor 265K (30M Cache- up to 5.50 GHz)
| Model | Intel Core Ultra 7 Processor 265K |
| Essentials | |
| Product Collection | Intel Core Ultra Processors (Series 2) |
| Vertical Segment | Desktop |
| CPU Specifications | |
| Total Cores | 20 |
| of Performance-cores | 8 |
| of Efficient-cores | 12 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.5 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 3.9 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel Smart Cache |
| Total L2 Cache | 36 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 MHz |
| Max of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4K @ 60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| Intel Quick Sync Video | Yes |
| of Displays Supported | 4 |
| Device ID | 0x7D67 |
| Intel Deep Learning Boost (Intel DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Name | Intel AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max of DMI Lanes | 8 |
| Intel Thunderbolt 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Processor | |
| CPU | Core Ultra 7 |
| Cores | 20 |
| Memory Type | DDR5 |
| Threads | 20 |
| Socket | LGA1851 |
| SPEED | 3.3 GHz |
| Speed (Turbo) | 5.5 GHz |
| Cache | 30 MB |
| Max Memory Support | 192 GB |
| Integrated Graphics | Yes |
| Included Cpu Cooler | No |
| Unlocked | Yes |
| TDP | 125W |
| Warranty* | 3 Years |
SPECIFICATIONS
Product specifications
Specifications are not available for this product.
CUSTOMER FEEDBACK
Customer reviews
LIVE SHOPIFY DATA
Product information
BrandIntel
SKU—
AvailabilityAvailable
Product ID8911611166948